Disable Preloader

Model Portfolio

Confused about How Much to Invest in Equity, Debt or Gold, This Readymade Portfolio may be of help
Horizon: Minimum 5 to 7 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
Kotak Corporate Bond Fund- Regular Plan-Growth Option Debt: Corporate Bond 7.5% 3743.8572 30-04-2025 14,638.79 21-09-2007 3.18 4.95 9.78 7.25 6.76 7.45
BANDHAN Government Securities Fund - IP - Regular Plan - Growth Debt: Gilt 7.5% 35.7914 30-04-2025 3,542 01-12-2008 4.25 5.28 12.64 7.97 6.51 8.07
HDFC Short Term Debt Fund - Growth Option Debt: Short Duration 7.5% 31.7213 30-04-2025 14,207.9 05-06-2010 2.94 4.73 9.41 7.32 7.0 8.08
Canara Robeco Emerging Equities - Regular Plan - Growth Option Equity: Large and Mid Cap 15% 241.67 30-04-2025 23,165.18 05-03-2005 3.3 -2.65 9.99 15.62 23.45 17.12
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 15% 107.847 30-04-2025 37,791.45 01-04-2008 4.39 -0.73 9.25 12.25 19.48 14.94
HDFC Mid-Cap Opportunities Fund - Growth Plan Equity: Mid Cap 15% 177.727 30-04-2025 72,610.08 25-06-2007 0.87 -4.71 8.69 24.4 32.26 17.48
Kotak Gold Fund Growth Fund of Funds-Domestic-Gold 7.5% 36.619 30-04-2025 2,834.9 18-03-2011 15.57 17.68 29.01 20.08 13.0 9.62
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth Fund of Funds-Overseas 10% 34.993 30-04-2025 5,339 05-11-2018 -18.34 -0.38 15.8 19.94 19.49 20.67
ICICI Prudential Balanced Advantage Fund - Growth Hybrid: Dynamic Asset Allocation 15% 71.52 30-04-2025 60,591.13 01-12-2006 4.24 2.79 9.91 12.95 16.37 11.32
Average Return 100% 2.27 3.00 12.72 14.20 16.04 12.75
This Portfolio Invests in Billion Dollar AUM - Assets Under Management Fund & Emerging Billion Dollar AUM - Assets Under Management Fund
Horizon: Minimum 7 to 10 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
ICICI Prudential Corporate Bond Fund - Growth Debt: Corporate Bond 20% 29.5623 30-04-2025 29,929.41 12-06-2009 3.01 4.8 9.25 7.68 7.13 7.06
HDFC Short Term Debt Fund - Growth Option Debt: Short Duration 20% 31.7213 30-04-2025 14,207.9 05-06-2010 2.94 4.73 9.41 7.32 7.0 8.08
Parag Parikh Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 20% 80.3227 30-04-2025 93,381.83 05-05-2013 0.94 0.68 12.79 18.89 27.37 19.05
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 20% 107.847 30-04-2025 37,791.45 01-04-2008 4.39 -0.73 9.25 12.25 19.48 14.94
Kotak Emerging Equity Scheme - Growth Equity: Mid Cap 20% 120.783 30-04-2025 48,128.71 30-03-2007 -0.13 -7.57 9.78 18.48 29.35 14.76
Average Return 100% 2.23 0.38 10.10 12.92 18.07 12.78
This Portfolio Invests in Billion Dollar AUM - Assets Under Management Fund & Emerging Billion Dollar AUM - Assets Under Management Fund
Horizon: Minimum 7 to 10 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
BANDHAN Banking & PSU Debt Fund - Regular Growth Debt: Banking and PSU 20% 24.4059 30-04-2025 13,391.1 07-03-2013 2.81 4.57 8.94 6.8 6.51 7.61
Kotak Corporate Bond Fund- Regular Plan-Growth Option Debt: Corporate Bond 20% 3743.8572 30-04-2025 14,638.79 21-09-2007 3.18 4.95 9.78 7.25 6.76 7.45
Parag Parikh Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 20% 80.3227 30-04-2025 93,381.83 05-05-2013 0.94 0.68 12.79 18.89 27.37 19.05
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 20% 107.847 30-04-2025 37,791.45 01-04-2008 4.39 -0.73 9.25 12.25 19.48 14.94
Axis Midcap Fund - Regular Plan - Growth Equity: Mid Cap 20% 103.76 30-04-2025 28,063.16 06-02-2011 2.17 -5.45 8.71 16.28 23.5 17.9
Average Return 100% 2.70 0.80 9.89 12.29 16.72 13.39
This Portfolio aims at Deploying your Money at Short to Medium Term in a Pure Fixed Income or Debt Portfolio. Objective of the Fund is to preserve Wealth
Horizon: Minimum 5 to 7 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
BANDHAN Banking & PSU Debt Fund - Regular Growth Debt: Banking and PSU 20% 24.4059 30-04-2025 13,391.1 07-03-2013 2.81 4.57 8.94 6.8 6.51 7.61
Kotak Corporate Bond Fund- Regular Plan-Growth Option Debt: Corporate Bond 20% 3743.8572 30-04-2025 14,638.79 21-09-2007 3.18 4.95 9.78 7.25 6.76 7.45
BANDHAN Government Securities Fund - IP - Regular Plan - Growth Debt: Gilt 20% 35.7914 30-04-2025 3,542 01-12-2008 4.25 5.28 12.64 7.97 6.51 8.07
ICICI Prudential Liquid Fund - Growth Debt: Liquid 20% 382.5811 01-05-2025 42,269.1 01-11-2005 1.8 3.57 7.27 6.8 5.43 7.14
HDFC Short Term Debt Fund - Growth Option Debt: Short Duration 20% 31.7213 30-04-2025 14,207.9 05-06-2010 2.94 4.73 9.41 7.32 7.0 8.08
Average Return 100% 3.00 4.62 9.61 7.23 6.44 7.67
This Portfolio aims at Predominantly investing in Fixed Income and Secondarily through Equity in a Combination of 70:30 when deploying
Horizon: Minimum 5 to 7 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
BANDHAN Banking & PSU Debt Fund - Regular Growth Debt: Banking and PSU 15% 24.4059 30-04-2025 13,391.1 07-03-2013 2.81 4.57 8.94 6.8 6.51 7.61
ICICI Prudential Corporate Bond Fund - Growth Debt: Corporate Bond 10% 29.5623 30-04-2025 29,929.41 12-06-2009 3.01 4.8 9.25 7.68 7.13 7.06
Kotak Corporate Bond Fund- Regular Plan-Growth Option Debt: Corporate Bond 10% 3743.8572 30-04-2025 14,638.79 21-09-2007 3.18 4.95 9.78 7.25 6.76 7.45
BANDHAN Government Securities Fund - Constant Maturity Plan - Regular Plan - Growth Debt: Gilt Fund with 10 year constant duration 10% 45.8136 30-04-2025 342 09-03-2002 4.37 6.58 12.88 8.54 6.35 6.79
ICICI Prudential Liquid Fund - Growth Debt: Liquid 5% 382.5811 01-05-2025 42,269.1 01-11-2005 1.8 3.57 7.27 6.8 5.43 7.14
HDFC Short Term Debt Fund - Growth Option Debt: Short Duration 20% 31.7213 30-04-2025 14,207.9 05-06-2010 2.94 4.73 9.41 7.32 7.0 8.08
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 10% 107.847 30-04-2025 37,791.45 01-04-2008 4.39 -0.73 9.25 12.25 19.48 14.94
SBI Blue Chip Fund-Regular Plan Growth Equity: Large Cap 10% 89.1392 30-04-2025 49,394.16 01-02-2006 3.94 -0.95 9.9 14.46 21.3 12.06
HDFC Mid-Cap Opportunities Fund - Growth Plan Equity: Mid Cap 10% 177.727 30-04-2025 72,610.08 25-06-2007 0.87 -4.71 8.69 24.4 32.26 17.48
Average Return 100% 3.03 2.53 9.49 10.61 12.47 9.85
A Combination of Indian and International Equity. Objective of the Portfolio is to Derisk a Portfolio of a Country Specific Risk and aim at optimal returns
Horizon: Minimum 7 to 10 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 3.5% 1583.8317 30-04-2025 17,393.86 29-09-1994 4.63 -1.49 9.28 19.08 27.41 18.0
Parag Parikh Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 3.5% 80.3227 30-04-2025 93,381.83 05-05-2013 0.94 0.68 12.79 18.89 27.37 19.05
Canara Robeco Emerging Equities - Regular Plan - Growth Option Equity: Large and Mid Cap 10% 241.67 30-04-2025 23,165.18 05-03-2005 3.3 -2.65 9.99 15.62 23.45 17.12
Mirae Asset Large and Midcap Fund - Regular Plan - Growth Equity: Large and Mid Cap 10% 139.858 30-04-2025 36,507.91 02-07-2010 3.24 -4.15 4.31 14.12 23.46 19.48
Axis Bluechip Fund - Regular Plan - Growth Equity: Large Cap 10% 58.88 30-04-2025 32,352.98 04-01-2010 4.05 0.72 7.0 11.0 15.88 12.26
ICICI Prudential Bluechip Fund - Growth Equity: Large Cap 1.5% 106.59 30-04-2025 64,962.52 05-05-2008 5.2 0.2 9.0 18.27 24.09 14.98
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 12.5% 107.847 30-04-2025 37,791.45 01-04-2008 4.39 -0.73 9.25 12.25 19.48 14.94
HDFC Mid-Cap Opportunities Fund - Growth Plan Equity: Mid Cap 2.5% 177.727 30-04-2025 72,610.08 25-06-2007 0.87 -4.71 8.69 24.4 32.26 17.48
Kotak Emerging Equity Scheme - Growth Equity: Mid Cap 10% 120.783 30-04-2025 48,128.71 30-03-2007 -0.13 -7.57 9.78 18.48 29.35 14.76
SBI Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10% 159.2045 30-04-2025 30,828.79 01-09-2009 -1.35 -9.99 -0.67 14.86 28.46 19.35
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 2.5% 27.7525 30-04-2025 238.82 05-01-2008 -2.06 -4.26 6.9 2.93 4.38 6.08
ICICI Prudential US Bluechip Equity Fund - Growth Equity: Thematic-International 4% 57.7 30-04-2025 3,019.13 01-07-2012 -11.19 -8.38 1.07 10.95 12.8 14.52
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 1.5% 19.3999 30-04-2025 266.55 05-08-2014 0.79 4.81 8.25 10.15 8.61 6.47
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth Fund of Funds-Overseas 4% 65.7421 30-04-2025 3,451.59 05-02-2012 -13.77 -7.62 7.55 13.18 12.29 14.97
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth Fund of Funds-Overseas 2% 34.993 30-04-2025 5,339 05-11-2018 -18.34 -0.38 15.8 19.94 19.49 20.67
PGIM India Global Equity Opportunities Fund - Growth Fund of Funds-Overseas 2.5% 39.83 30-04-2025 1,250.68 14-05-2010 -11.05 -7.78 4.87 12.46 12.75 9.67
Kotak Equity Arbitrage Fund - Growth Hybrid: Arbitrage 5% 37.1297 30-04-2025 60,373.14 29-09-2005 1.92 3.72 7.46 6.95 5.67 6.92
HDFC BSE Sensex Index Fund - Growth Plan Index Fund 5% 738.735 30-04-2025 7,913.75 01-07-2002 4.59 0.41 8.58 12.95 19.8 14.69
Average Return 100% -1.33 -2.73 7.77 14.25 19.28 14.52
This Portfolio is an Auto Pilot Mode aiming for Wealth Preservation and Wealth Creation
Horizon: Minimum 5 to 7 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
BANDHAN Banking & PSU Debt Fund - Regular Growth Debt: Banking and PSU 10% 24.4059 30-04-2025 13,391.1 07-03-2013 2.81 4.57 8.94 6.8 6.51 7.61
ICICI Prudential Corporate Bond Fund - Growth Debt: Corporate Bond 10% 29.5623 30-04-2025 29,929.41 12-06-2009 3.01 4.8 9.25 7.68 7.13 7.06
Kotak Gold Fund Growth Fund of Funds-Domestic-Gold 10% 36.619 30-04-2025 2,834.9 18-03-2011 15.57 17.68 29.01 20.08 13.0 9.62
SBI Equity Hybrid Fund - Regular Plan -Growth Hybrid: Aggressive 30% 288.6881 30-04-2025 72,555.11 01-12-1995 5.59 4.32 11.63 12.65 17.69 14.04
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10% 49.05 30-04-2025 12,239.74 20-08-2009 2.66 -0.99 4.76 11.55 15.29 10.66
ICICI Prudential Balanced Advantage Fund - Growth Hybrid: Dynamic Asset Allocation 30% 71.52 30-04-2025 60,591.13 01-12-2006 4.24 2.79 9.91 12.95 16.37 11.32
Average Return 100% 5.65 5.53 12.25 11.95 12.66 10.05
A Frill Free Equity Portfolio aiming at Long Term Wealth Creation
Horizon: Minimum 7 to 10 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
Parag Parikh Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 25% 80.3227 30-04-2025 93,381.83 05-05-2013 0.94 0.68 12.79 18.89 27.37 19.05
Mirae Asset Large and Midcap Fund - Regular Plan - Growth Equity: Large and Mid Cap 12.5% 139.858 30-04-2025 36,507.91 02-07-2010 3.24 -4.15 4.31 14.12 23.46 19.48
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 37.5% 107.847 30-04-2025 37,791.45 01-04-2008 4.39 -0.73 9.25 12.25 19.48 14.94
Axis Midcap Fund - Regular Plan - Growth Equity: Mid Cap 15% 103.76 30-04-2025 28,063.16 06-02-2011 2.17 -5.45 8.71 16.28 23.5 17.9
SBI Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10% 159.2045 30-04-2025 30,828.79 01-09-2009 -1.35 -9.99 -0.67 14.86 28.46 19.35
Average Return 100% 1.88 -3.93 6.88 15.28 24.45 18.14
A Frill Free Equity Portfolio aiming at Long Term Wealth Creation
Horizon: Minimum 7 to 10 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
Parag Parikh Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 25% 80.3227 30-04-2025 93,381.83 05-05-2013 0.94 0.68 12.79 18.89 27.37 19.05
Mirae Asset Large and Midcap Fund - Regular Plan - Growth Equity: Large and Mid Cap 12.5% 139.858 30-04-2025 36,507.91 02-07-2010 3.24 -4.15 4.31 14.12 23.46 19.48
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 37.5% 107.847 30-04-2025 37,791.45 01-04-2008 4.39 -0.73 9.25 12.25 19.48 14.94
Kotak Emerging Equity Scheme - Growth Equity: Mid Cap 15% 120.783 30-04-2025 48,128.71 30-03-2007 -0.13 -7.57 9.78 18.48 29.35 14.76
SBI Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10% 159.2045 30-04-2025 30,828.79 01-09-2009 -1.35 -9.99 -0.67 14.86 28.46 19.35
Average Return 100% 1.42 -4.35 7.09 15.72 25.62 17.52