Disable Preloader

Model Portfolio

Confused about How Much to Invest in Equity, Debt or Gold, This Readymade Portfolio may be of help
Horizon: Minimum 5 to 7 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
Kotak Corporate Bond Fund- Regular Plan-Growth Option Debt: Corporate Bond 7.5% 3783.104 16-06-2025 16,631.02 21-09-2007 3.56 5.08 9.69 7.88 6.53 7.46
BANDHAN Government Securities Fund - IP - Regular Plan - Growth Debt: Gilt 7.5% 35.1347 16-06-2025 3,105.99 01-12-2008 1.81 2.6 7.15 8.0 5.62 7.89
HDFC Short Term Debt Fund - Growth Option Debt: Short Duration 7.5% 32.0712 16-06-2025 15,176.21 05-06-2010 3.38 4.92 9.38 7.92 6.69 8.09
Canara Robeco Emerging Equities - Regular Plan - Growth Option Equity: Large and Mid Cap 15% 256.2 16-06-2025 25,097.26 05-03-2005 15.23 -2.89 5.71 22.16 24.65 17.34
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 15% 111.623 16-06-2025 39,560.93 01-04-2008 12.6 -0.4 7.72 17.28 20.25 15.05
HDFC Mid-Cap Opportunities Fund - Growth Plan Equity: Mid Cap 15% 191.597 16-06-2025 79,706.18 25-06-2007 17.81 -1.81 6.82 32.93 33.49 17.84
Kotak Gold Fund Growth Fund of Funds-Domestic-Gold 7.5% 38.569 16-06-2025 3,098.03 18-03-2011 14.07 28.43 36.4 23.27 14.31 9.93
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth Fund of Funds-Overseas 10% 37.2481 16-06-2025 4,859 05-11-2018 2.34 -13.58 12.09 27.57 18.77 21.38
ICICI Prudential Balanced Advantage Fund - Growth Hybrid: Dynamic Asset Allocation 15% 73.47 16-06-2025 63,763.62 01-12-2006 8.83 4.45 9.41 15.1 16.42 11.4
Average Return 100% 8.85 2.98 11.60 18.01 16.30 12.93
This Portfolio Invests in Billion Dollar AUM - Assets Under Management Fund & Emerging Billion Dollar AUM - Assets Under Management Fund
Horizon: Minimum 7 to 10 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
ICICI Prudential Corporate Bond Fund - Growth Debt: Corporate Bond 20% 29.8701 16-06-2025 31,265.32 12-06-2009 3.28 4.91 9.21 8.11 6.81 7.07
HDFC Short Term Debt Fund - Growth Option Debt: Short Duration 20% 32.0712 16-06-2025 15,176.21 05-06-2010 3.38 4.92 9.38 7.92 6.69 8.09
Parag Parikh Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 20% 83.2542 13-06-2025 103,866.66 05-05-2013 9.0 1.05 11.75 23.48 26.29 19.19
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 20% 111.623 16-06-2025 39,560.93 01-04-2008 12.6 -0.4 7.72 17.28 20.25 15.05
Kotak Emerging Equity Scheme - Growth Equity: Mid Cap 20% 133.065 16-06-2025 53,469.78 30-03-2007 20.21 -3.4 6.08 27.28 31.2 15.26
Average Return 100% 9.69 1.42 8.83 16.81 18.25 12.93
This Portfolio Invests in Billion Dollar AUM - Assets Under Management Fund & Emerging Billion Dollar AUM - Assets Under Management Fund
Horizon: Minimum 7 to 10 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
BANDHAN Banking & PSU Debt Fund - Regular Growth Debt: Banking and PSU 20% 24.6583 16-06-2025 13,572.79 07-03-2013 3.16 4.74 8.86 7.3 6.13 7.62
Kotak Corporate Bond Fund- Regular Plan-Growth Option Debt: Corporate Bond 20% 3783.104 16-06-2025 16,631.02 21-09-2007 3.56 5.08 9.69 7.88 6.53 7.46
Parag Parikh Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 20% 83.2542 13-06-2025 103,866.66 05-05-2013 9.0 1.05 11.75 23.48 26.29 19.19
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 20% 111.623 16-06-2025 39,560.93 01-04-2008 12.6 -0.4 7.72 17.28 20.25 15.05
Axis Midcap Fund - Regular Plan - Growth Equity: Mid Cap 20% 112.43 16-06-2025 30,554.72 06-02-2011 17.51 -2.22 4.14 24.2 25.08 18.39
Average Return 100% 9.17 1.65 8.43 16.03 16.86 13.54
This Portfolio aims at Deploying your Money at Short to Medium Term in a Pure Fixed Income or Debt Portfolio. Objective of the Fund is to preserve Wealth
Horizon: Minimum 5 to 7 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
BANDHAN Banking & PSU Debt Fund - Regular Growth Debt: Banking and PSU 20% 24.6583 16-06-2025 13,572.79 07-03-2013 3.16 4.74 8.86 7.3 6.13 7.62
Kotak Corporate Bond Fund- Regular Plan-Growth Option Debt: Corporate Bond 20% 3783.104 16-06-2025 16,631.02 21-09-2007 3.56 5.08 9.69 7.88 6.53 7.46
BANDHAN Government Securities Fund - IP - Regular Plan - Growth Debt: Gilt 20% 35.1347 16-06-2025 3,105.99 01-12-2008 1.81 2.6 7.15 8.0 5.62 7.89
ICICI Prudential Liquid Fund - Growth Debt: Liquid 20% 385.7088 16-06-2025 53,192.62 01-11-2005 1.82 3.55 7.2 6.91 5.47 7.13
HDFC Short Term Debt Fund - Growth Option Debt: Short Duration 20% 32.0712 16-06-2025 15,176.21 05-06-2010 3.38 4.92 9.38 7.92 6.69 8.09
Average Return 100% 2.75 4.18 8.46 7.60 6.09 7.64
This Portfolio aims at Predominantly investing in Fixed Income and Secondarily through Equity in a Combination of 70:30 when deploying
Horizon: Minimum 5 to 7 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
BANDHAN Banking & PSU Debt Fund - Regular Growth Debt: Banking and PSU 15% 24.6583 16-06-2025 13,572.79 07-03-2013 3.16 4.74 8.86 7.3 6.13 7.62
ICICI Prudential Corporate Bond Fund - Growth Debt: Corporate Bond 10% 29.8701 16-06-2025 31,265.32 12-06-2009 3.28 4.91 9.21 8.11 6.81 7.07
Kotak Corporate Bond Fund- Regular Plan-Growth Option Debt: Corporate Bond 10% 3783.104 16-06-2025 16,631.02 21-09-2007 3.56 5.08 9.69 7.88 6.53 7.46
BANDHAN Government Securities Fund - Constant Maturity Plan - Regular Plan - Growth Debt: Gilt Fund with 10 year constant duration 10% 46.0213 16-06-2025 365 09-03-2002 4.15 5.88 11.09 9.55 5.92 6.77
ICICI Prudential Liquid Fund - Growth Debt: Liquid 5% 385.7088 16-06-2025 53,192.62 01-11-2005 1.82 3.55 7.2 6.91 5.47 7.13
HDFC Short Term Debt Fund - Growth Option Debt: Short Duration 20% 32.0712 16-06-2025 15,176.21 05-06-2010 3.38 4.92 9.38 7.92 6.69 8.09
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 10% 111.623 16-06-2025 39,560.93 01-04-2008 12.6 -0.4 7.72 17.28 20.25 15.05
SBI Blue Chip Fund-Regular Plan Growth Equity: Large Cap 10% 91.7507 16-06-2025 52,246.86 01-02-2006 11.31 0.35 5.83 19.3 21.82 12.14
HDFC Mid-Cap Opportunities Fund - Growth Plan Equity: Mid Cap 10% 191.597 16-06-2025 79,706.18 25-06-2007 17.81 -1.81 6.82 32.93 33.49 17.84
Average Return 100% 6.79 3.02 8.42 13.02 12.57 9.91
A Combination of Indian and International Equity. Objective of the Portfolio is to Derisk a Portfolio of a Country Specific Risk and aim at optimal returns
Horizon: Minimum 7 to 10 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 3.5% 1641.6678 16-06-2025 18,679.3 29-09-1994 13.89 -1.48 7.72 24.9 27.25 18.05
Parag Parikh Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 3.5% 83.2542 13-06-2025 103,866.66 05-05-2013 9.0 1.05 11.75 23.48 26.29 19.19
Canara Robeco Emerging Equities - Regular Plan - Growth Option Equity: Large and Mid Cap 10% 256.2 16-06-2025 25,097.26 05-03-2005 15.23 -2.89 5.71 22.16 24.65 17.34
Mirae Asset Large and Midcap Fund - Regular Plan - Growth Equity: Large and Mid Cap 10% 148.681 16-06-2025 39,464.06 02-07-2010 16.14 -1.79 3.82 20.76 24.78 19.79
Axis Large Cap Fund - Regular Plan - Growth Equity: Large Cap 10% 59.93 16-06-2025 33,281.49 04-01-2010 9.96 -0.93 4.08 16.0 16.61 12.28
ICICI Prudential Bluechip Fund - Growth Equity: Large Cap 1.5% 109.44 16-06-2025 69,754.84 05-05-2008 12.14 1.18 7.33 22.82 24.36 15.04
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 12.5% 111.623 16-06-2025 39,560.93 01-04-2008 12.6 -0.4 7.72 17.28 20.25 15.05
HDFC Mid-Cap Opportunities Fund - Growth Plan Equity: Mid Cap 2.5% 191.597 16-06-2025 79,706.18 25-06-2007 17.81 -1.81 6.82 32.93 33.49 17.84
Kotak Emerging Equity Scheme - Growth Equity: Mid Cap 10% 133.065 16-06-2025 53,469.78 30-03-2007 20.21 -3.4 6.08 27.28 31.2 15.26
SBI Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10% 169.9236 16-06-2025 34,014.91 01-09-2009 13.75 -7.84 -2.8 21.24 29.46 19.67
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 2.5% 30.0279 13-06-2025 249.25 05-01-2008 6.54 3.25 10.76 6.56 4.9 6.52
ICICI Prudential US Bluechip Equity Fund - Growth Equity: Thematic-International 4% 61.61 13-06-2025 3,016.46 01-07-2012 2.31 -3.81 7.63 15.89 13.25 14.96
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 1.5% 20.0562 16-06-2025 272.23 05-08-2014 4.21 6.17 13.96 13.02 7.2 6.72
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 4% 73.1929 13-06-2025 3,511.12 05-02-2012 10.31 -1.85 9.25 22.75 12.69 15.75
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth Fund of Funds-Overseas 2% 37.2481 16-06-2025 4,859 05-11-2018 2.34 -13.58 12.09 27.57 18.77 21.38
PGIM India Global Equity Opportunities Fund - Growth Fund of Funds-Overseas 2.5% 42.28 13-06-2025 1,384.2 14-05-2010 9.22 -5.27 0.59 21.31 11.07 10.02
Kotak Equity Arbitrage Fund - Growth Hybrid: Arbitrage 5% 37.3789 16-06-2025 67,196.29 29-09-2005 1.75 3.54 7.0 7.01 5.71 6.91
HDFC BSE Sensex Index Fund - Growth Plan Index Fund 5% 755.4446 16-06-2025 8,457.89 01-07-2002 11.12 0.4 6.95 17.55 20.39 14.71
Average Return 100% 10.47 -1.64 7.03 20.03 19.57 14.80
This Portfolio is an Auto Pilot Mode aiming for Wealth Preservation and Wealth Creation
Horizon: Minimum 5 to 7 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
BANDHAN Banking & PSU Debt Fund - Regular Growth Debt: Banking and PSU 10% 24.6583 16-06-2025 13,572.79 07-03-2013 3.16 4.74 8.86 7.3 6.13 7.62
ICICI Prudential Corporate Bond Fund - Growth Debt: Corporate Bond 10% 29.8701 16-06-2025 31,265.32 12-06-2009 3.28 4.91 9.21 8.11 6.81 7.07
Kotak Gold Fund Growth Fund of Funds-Domestic-Gold 10% 38.569 16-06-2025 3,098.03 18-03-2011 14.07 28.43 36.4 23.27 14.31 9.93
SBI Equity Hybrid Fund - Regular Plan -Growth Hybrid: Aggressive 30% 299.8582 16-06-2025 75,632.81 01-12-1995 11.5 5.33 11.7 17.49 18.5 14.12
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10% 50.45 16-06-2025 12,697.2 20-08-2009 8.4 0.16 4.43 14.98 15.74 10.76
ICICI Prudential Balanced Advantage Fund - Growth Hybrid: Dynamic Asset Allocation 30% 73.47 16-06-2025 63,763.62 01-12-2006 8.83 4.45 9.41 15.1 16.42 11.4
Average Return 100% 8.21 8.00 13.33 14.38 12.98 10.15
A Frill Free Equity Portfolio aiming at Long Term Wealth Creation
Horizon: Minimum 7 to 10 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
Parag Parikh Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 25% 83.2542 13-06-2025 103,866.66 05-05-2013 9.0 1.05 11.75 23.48 26.29 19.19
Mirae Asset Large and Midcap Fund - Regular Plan - Growth Equity: Large and Mid Cap 12.5% 148.681 16-06-2025 39,464.06 02-07-2010 16.14 -1.79 3.82 20.76 24.78 19.79
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 37.5% 111.623 16-06-2025 39,560.93 01-04-2008 12.6 -0.4 7.72 17.28 20.25 15.05
Axis Midcap Fund - Regular Plan - Growth Equity: Mid Cap 15% 112.43 16-06-2025 30,554.72 06-02-2011 17.51 -2.22 4.14 24.2 25.08 18.39
SBI Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10% 169.9236 16-06-2025 34,014.91 01-09-2009 13.75 -7.84 -2.8 21.24 29.46 19.67
Average Return 100% 13.80 -2.24 4.93 21.39 25.17 18.42
A Frill Free Equity Portfolio aiming at Long Term Wealth Creation
Horizon: Minimum 7 to 10 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
Parag Parikh Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 25% 83.2542 13-06-2025 103,866.66 05-05-2013 9.0 1.05 11.75 23.48 26.29 19.19
Mirae Asset Large and Midcap Fund - Regular Plan - Growth Equity: Large and Mid Cap 12.5% 148.681 16-06-2025 39,464.06 02-07-2010 16.14 -1.79 3.82 20.76 24.78 19.79
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 37.5% 111.623 16-06-2025 39,560.93 01-04-2008 12.6 -0.4 7.72 17.28 20.25 15.05
Kotak Emerging Equity Scheme - Growth Equity: Mid Cap 15% 133.065 16-06-2025 53,469.78 30-03-2007 20.21 -3.4 6.08 27.28 31.2 15.26
SBI Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10% 169.9236 16-06-2025 34,014.91 01-09-2009 13.75 -7.84 -2.8 21.24 29.46 19.67
Average Return 100% 14.34 -2.48 5.31 22.01 26.40 17.79