Disable Preloader

Mutual Funds Research

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset BankIng And FInancial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 14-10-2026 Current Value as on 14-10-2026 Profit Returns (%)
1,000,000 14-10-2023 to 14-10-2026 24 49,022.01 1,000,759 1,000,000 1,000,000 1,000,759 15.56

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-10-2026 Current Value as on 14-10-2026 Profit Returns (%)
14-10-2023 to 14-10-2026 24 5,465.5 1,000,759 577,922 577,922 -422,837 2.55

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,577,922 577,922 12.07

Mirae Asset BankIng And FInancial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
14-10-2022 12.529 79,814.8296 79,814.8296 1,000,000 1,000,000 0 0 1,000,000
16-10-2023 15.417 14,951.3672 64,863.4624 1,230,505 -230,505 43,179.55 367 1,000,000
15-11-2023 15.511 393.0865 64,470.3759 1,006,097 -6,097 1,172.18 397 1,000,000
14-12-2023 16.564 4,098.485 60,371.8908 1,067,887 -67,887 16,537.39 426 1,000,000
15-01-2024 16.793 823.2694 59,548.6214 1,013,825 -13,825 3,510.42 458 1,000,000
14-02-2024 16.477 -1,142.0383 60,690.6597 981,183 18,817 -4,508.77 488 1,000,000
14-03-2024 16.137 -1,278.7274 61,969.3871 979,365 20,635 -4,613.65 517 1,000,000
15-04-2024 16.668 1,974.1867 59,995.2004 1,032,906 -32,906 8,171.16 549 1,000,000
14-05-2024 16.903 834.1047 59,161.0957 1,014,099 -14,099 3,648.37 578 1,000,000
14-06-2024 18.043 3,737.9399 55,423.1558 1,067,444 -67,444 20,611 609 1,000,000
15-07-2024 18.972 2,713.9 52,709.2557 1,051,488 -51,488 17,485.66 640 1,000,000
14-08-2024 17.926 -3,075.6377 55,784.8935 944,866 55,134 -16,599.22 670 1,000,000
16-09-2024 19.056 3,307.9833 52,476.9102 1,063,037 -63,037 21,591.21 703 1,000,000
14-10-2024 18.915 -391.1839 52,868.0941 992,601 7,399 -2,498.1 731 1,000,000
14-11-2024 18.126 -2,301.2759 55,169.37 958,287 41,713 -12,880.24 762 1,000,000
16-12-2024 19.359 3,513.8092 51,655.5607 1,068,024 -68,024 23,999.32 794 1,000,000
14-01-2025 17.607 -5,140.0319 56,795.5927 909,499 90,501 -26,101.08 823 1,000,000
14-02-2025 17.356 -821.3698 57,616.9624 985,744 14,256 -3,964.75 854 1,000,000
17-03-2025 17.571 705.0052 56,911.9572 1,012,388 -12,388 3,554.64 885 1,000,000
15-04-2025 19.006 4,296.9935 52,614.9637 1,081,669 -81,669 27,831.63 914 1,000,000
14-05-2025 19.817 2,153.2389 50,461.7248 1,042,671 -42,671 15,692.81 943 1,000,000
16-06-2025 20.443 1,545.2252 48,916.4995 1,031,589 -31,589 12,228.91 976 1,000,000
14-07-2025 20.822 890.3733 48,026.1262 1,018,539 -18,539 7,383.87 1,004 1,000,000
14-08-2025 20.3 -1,234.9575 49,261.0837 974,930 25,070 -9,596.85 1,035 1,000,000
15-09-2025 20.386 207.8119 49,053.2719 1,004,236 -4,236 1,632.78 1,067 1,000,000
14-10-2025 20.802 980.9711 48,072.3007 1,020,406 -20,406 8,115.57 1,096 1,000,000
14-11-2025 21.678 1,942.584 46,129.7168 1,042,111 -42,111 17,772.7 1,127 1,000,000
15-12-2025 21.83 321.1964 45,808.5204 1,007,012 -7,012 2,987.45 1,158 1,000,000
14-01-2026 21.868 79.6014 45,728.919 1,001,741 -1,741 743.4 1,188 1,000,000
16-02-2026 22.497 1,278.5478 44,450.3712 1,028,763 -28,763 12,744.56 1,221 1,000,000
16-03-2026 20.47 -4,401.6073 48,851.9785 909,899 90,101 -34,953.16 1,249 1,000,000
15-04-2026 21.188 1,655.4522 47,196.5263 1,035,076 -35,076 14,334.56 1,279 1,000,000
14-05-2026 20.427 -1,758.2884 48,954.8147 964,083 35,917 -13,886.96 1,308 1,000,000
15-06-2026 21.087 1,532.2321 47,422.5826 1,032,310 -32,310 13,112.84 1,340 1,000,000
14-07-2026 21.655 1,243.871 46,178.7116 1,026,936 -26,936 11,351.57 1,369 1,000,000
14-08-2026 21.478 -380.5583 46,559.27 991,826 8,174 -3,405.62 1,400 1,000,000
15-09-2026 20.934 -1,209.9094 47,769.1793 974,672 25,328 -10,169.29 1,432 1,000,000
14-10-2026 20.399 -1,252.8316 49,022.0109 974,443 25,557 -9,859.78 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-10-2023 87.847 2,623.9397 2,623.9397 230,505 230,505 230,505
15-11-2023 87.594 69.6071 2,693.5468 6,097 236,602 235,939
14-12-2023 93.17 728.6391 3,422.1859 67,887 304,490 318,845
15-01-2024 96.445 143.3476 3,565.5335 13,825 318,315 343,878
14-02-2024 94.523 -199.0771 3,366.4564 -18,817 299,497 318,208
14-03-2024 95.313 -216.4954 3,149.961 -20,635 278,863 300,232
15-04-2024 96.716 340.2306 3,490.1917 32,906 311,768 337,557
14-05-2024 97.194 145.0591 3,635.2507 14,099 325,867 353,325
14-06-2024 103.625 650.8434 4,286.0942 67,444 393,311 444,147
15-07-2024 109.578 469.8764 4,755.9705 51,488 444,799 521,150
14-08-2024 107.749 -511.6881 4,244.2824 -55,134 389,665 457,317
16-09-2024 114.294 551.5331 4,795.8156 63,037 452,702 548,133
14-10-2024 112.297 -65.89 4,729.9256 -7,399 445,303 531,156
14-11-2024 105.946 -393.7187 4,336.2069 -41,713 403,590 459,404
16-12-2024 112.074 606.9546 4,943.1615 68,024 471,614 554,000
14-01-2025 103.623 -873.3635 4,069.798 -90,501 381,113 421,725
14-02-2025 101.576 -140.3451 3,929.4529 -14,256 366,858 399,138
17-03-2025 99.779 124.1508 4,053.6038 12,388 379,245 404,465
15-04-2025 103.961 785.5702 4,839.1739 81,669 460,914 503,085
14-05-2025 109.659 389.1221 5,228.296 42,671 503,585 573,330
16-06-2025 111.623 282.9976 5,511.2936 31,589 535,174 615,187
14-07-2025 112.945 164.145 5,675.4385 18,539 553,713 641,012
14-08-2025 111.498 -224.8438 5,450.5947 -25,070 528,643 607,730
15-09-2025 113.892 37.1971 5,487.7918 4,236 532,880 625,016
14-10-2025 113.428 179.9041 5,667.6959 20,406 553,286 642,875
14-11-2025 116.919 360.1753 6,027.8712 42,111 595,397 704,773
15-12-2025 117.442 59.7037 6,087.5749 7,012 602,409 714,937
14-01-2026 115.888 15.0207 6,102.5956 1,741 604,150 707,218
16-02-2026 115.428 249.1899 6,351.7855 28,763 632,913 733,174
16-03-2026 104.83 -859.4954 5,492.2901 -90,101 542,812 575,757
15-04-2026 109.318 320.8595 5,813.1496 35,076 577,888 635,482
14-05-2026 107.266 -334.8364 5,478.3132 -35,917 541,971 587,637
15-06-2026 109.911 293.9667 5,772.28 32,310 574,282 634,437
14-07-2026 111.631 241.2952 6,013.5752 26,936 601,218 671,301
14-08-2026 113.937 -71.7382 5,941.837 -8,174 593,044 676,995
15-09-2026 107.944 -234.6424 5,707.1946 -25,328 567,716 616,057
14-10-2026 105.74 -241.692 5,465.5026 -25,557 542,159 577,922