Mutual Funds Research

SIP with Annual Increase

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 12-12-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 956976.38 524976.38 .00 .00%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
12-01-2014 24.0674 124.65 124.65 3,000 3,000 3,000
12-02-2014 24.2039 123.95 248.6 3,000 6,000 6,017
12-03-2014 25.134 119.36 367.96 3,000 9,000 9,248
12-04-2014 26.4863 113.27 481.22 3,000 12,000 12,746
12-05-2014 27.3961 109.5 590.73 3,000 15,000 16,184
12-06-2014 31.0896 96.5 687.22 3,000 18,000 21,365
12-07-2014 30.7795 97.47 784.69 3,000 21,000 24,152
12-08-2014 31.7085 94.61 879.3 3,000 24,000 27,881
12-09-2014 34.3354 87.37 966.68 3,000 27,000 33,191
12-10-2014 33.3532 89.95 1,056.62 3,000 30,000 35,242
12-11-2014 35.4554 84.61 1,141.24 3,000 33,000 40,463
12-12-2014 35.9073 83.55 1,224.78 3,000 36,000 43,979
12-01-2015 36.8802 81.34 1,306.13 3,000 39,000 48,170
12-02-2015 37.4997 80 1,386.13 3,000 42,000 51,979
12-03-2015 38.375 78.18 1,464.31 3,000 45,000 56,193
12-04-2015 38.5339 77.85 1,542.16 3,000 48,000 59,425
12-05-2015 36.5397 82.1 1,624.26 3,000 51,000 59,350
12-06-2015 36.2969 82.65 1,706.91 3,000 54,000 61,956
12-07-2015 37.5621 79.87 1,786.78 3,000 57,000 67,115
12-08-2015 38.2415 78.45 1,865.23 3,000 60,000 71,329
12-09-2015 36.7136 81.71 1,946.94 3,000 63,000 71,479
12-10-2015 37.9182 79.12 2,026.06 3,000 66,000 76,825
12-11-2015 37.207 80.63 2,106.69 3,000 69,000 78,384
12-12-2015 36.7289 81.68 2,188.37 3,000 72,000 80,376
12-01-2016 36.5199 82.15 2,270.52 3,000 75,000 82,919
12-02-2016 33.7201 88.97 2,359.48 3,000 78,000 79,562
12-03-2016 35.5522 84.38 2,443.87 3,000 81,000 86,885
12-04-2016 37.2398 80.56 2,524.43 3,000 84,000 94,009
12-05-2016 38.0224 78.9 2,603.33 3,000 87,000 98,985
12-06-2016 39.0263 76.87 2,680.2 3,000 90,000 104,598
12-07-2016 40.4974 74.08 2,754.28 3,000 93,000 111,541
12-08-2016 41.4602 72.36 2,826.64 3,000 96,000 117,193
12-09-2016 42.2344 71.03 2,897.67 3,000 99,000 122,381
12-10-2016 43.3108 69.27 2,966.94 3,000 102,000 128,500
12-11-2016 42.2069 71.08 3,038.01 3,000 105,000 128,225
12-12-2016 41.8539 71.68 3,109.69 3,000 108,000 130,153
12-01-2017 42.6083 70.41 3,180.1 3,000 111,000 135,499
12-02-2017 43.945 68.27 3,248.37 3,000 114,000 142,750
12-03-2017 44.0798 68.06 3,316.43 3,000 117,000 146,187
12-04-2017 46.2207 64.91 3,381.33 3,000 120,000 156,288
12-05-2017 47.1733 63.6 3,444.93 3,000 123,000 162,509
12-06-2017 48.0898 62.38 3,507.31 3,000 126,000 168,666
12-07-2017 49.2476 60.92 3,568.23 3,000 129,000 175,727
12-08-2017 48.7926 61.48 3,629.71 3,000 132,000 177,103
12-09-2017 50.286 59.66 3,689.37 3,000 135,000 185,524
12-10-2017 49.8386 60.19 3,749.57 3,000 138,000 186,873
12-11-2017 51.6868 58.04 3,807.61 3,000 141,000 196,803
12-12-2017 51.637 58.1 3,865.7 3,000 144,000 199,613
12-01-2018 53.3064 56.28 3,921.98 3,000 147,000 209,067
12-02-2018 52.39 57.26 3,979.25 3,000 150,000 208,473
12-03-2018 51.4429 58.32 4,037.56 3,000 153,000 207,704
12-04-2018 52.0422 57.65 4,095.21 3,000 156,000 213,124
12-05-2018 52.3116 57.35 4,152.56 3,000 159,000 217,227
12-06-2018 51.478 58.28 4,210.83 3,000 162,000 216,765
12-07-2018 51.027 58.79 4,269.63 3,000 165,000 217,866
13-08-2018 52.308 57.35 4,326.98 3,000 168,000 226,336
12-09-2018 52.042 57.65 4,384.63 3,000 171,000 228,185
12-10-2018 49.023 61.2 4,445.82 3,000 174,000 217,947
12-11-2018 49.891 60.13 4,505.95 3,000 177,000 224,806
12-12-2018 50.7 59.17 4,565.12 3,000 180,000 231,452
14-01-2019 51.294 58.49 4,623.61 3,000 183,000 237,163
12-02-2019 50.39 59.54 4,683.15 3,000 186,000 235,984
12-03-2019 52.996 56.61 4,739.75 3,000 189,000 251,188
12-04-2019 54.06 55.49 4,795.25 3,000 192,000 259,231
13-05-2019 52.056 57.63 4,852.88 3,000 195,000 252,621
12-06-2019 54.875 54.67 4,907.55 3,000 198,000 269,302
12-07-2019 54.283 55.27 4,962.81 3,000 201,000 269,396
13-08-2019 51.651 58.08 5,020.9 3,000 204,000 259,334
12-09-2019 52.187 57.49 5,078.38 3,000 207,000 265,025
14-10-2019 52.548 57.09 5,135.47 3,000 210,000 269,859
13-11-2019 53.979 55.58 5,191.05 3,000 213,000 280,208
12-12-2019 54.366 55.18 5,246.23 3,000 216,000 285,217
13-01-2020 55.903 53.66 5,299.9 3,000 219,000 296,280
12-02-2020 55.712 53.85 5,353.74 3,000 222,000 298,268
12-03-2020 46.681 64.27 5,418.01 3,000 225,000 252,918
13-04-2020 43.613 68.79 5,486.8 3,000 228,000 239,296
12-05-2020 44.674 67.15 5,553.95 3,000 231,000 248,117
12-06-2020 47.283 63.45 5,617.4 3,000 234,000 265,607
13-07-2020 50.35 59.58 5,676.98 3,000 237,000 285,836
12-08-2020 52.593 57.04 5,734.02 3,000 240,000 301,569
14-09-2020 52.882 56.73 5,790.75 3,000 243,000 306,227
12-10-2020 54.213 55.34 5,846.09 3,000 246,000 316,934
12-11-2020 57.819 51.89 5,897.98 3,000 249,000 341,015
14-12-2020 61.276 48.96 5,946.93 3,000 252,000 364,404
12-01-2021 65.027 46.13 5,993.07 3,000 255,000 389,711
12-02-2021 68.685 43.68 6,036.75 3,000 258,000 414,634
12-03-2021 68.552 43.76 6,080.51 3,000 261,000 416,831
12-04-2021 65.35 45.91 6,126.42 3,000 264,000 400,361
12-05-2021 68.563 43.76 6,170.17 3,000 267,000 423,045
14-06-2021 72.863 41.17 6,211.34 3,000 270,000 452,577
12-07-2021 73.702 40.7 6,252.05 3,000 273,000 460,788
12-08-2021 75.463 39.75 6,291.8 3,000 276,000 474,798
13-09-2021 77.735 38.59 6,330.4 3,000 279,000 492,093
12-10-2021 80.113 37.45 6,367.84 3,000 282,000 510,147
12-11-2021 81.491 36.81 6,404.66 3,000 285,000 521,922
13-12-2021 79.145 37.91 6,442.56 3,000 288,000 509,897
12-01-2022 81.656 36.74 6,479.3 3,000 291,000 529,074
14-02-2022 77.973 38.47 6,517.78 3,000 294,000 508,211
14-03-2022 77.708 38.61 6,556.38 3,000 297,000 509,483
12-04-2022 80.653 37.2 6,593.58 3,000 300,000 531,792
12-05-2022 74.346 40.35 6,633.93 3,000 303,000 493,206
13-06-2022 74.239 40.41 6,674.34 3,000 306,000 495,496
12-07-2022 76.194 39.37 6,713.71 3,000 309,000 511,545
12-08-2022 81.979 36.59 6,750.31 3,000 312,000 553,384
12-09-2022 84.301 35.59 6,785.9 3,000 315,000 572,058
12-10-2022 81.297 36.9 6,822.8 3,000 318,000 554,673
14-11-2022 85.2 35.21 6,858.01 3,000 321,000 584,302
12-12-2022 87.323 34.36 6,892.36 3,000 324,000 601,862
12-01-2023 85.289 35.17 6,927.54 3,000 327,000 590,843
13-02-2023 85.256 35.19 6,962.73 3,000 330,000 593,614
13-03-2023 83.783 35.81 6,998.53 3,000 333,000 586,358
12-04-2023 86.286 34.77 7,033.3 3,000 336,000 606,875
12-05-2023 88.419 33.93 7,067.23 3,000 339,000 624,877
12-06-2023 90.539 33.13 7,100.37 3,000 342,000 642,860
12-07-2023 93.041 32.24 7,132.61 3,000 345,000 663,625
14-08-2023 93.197 32.19 7,164.8 3,000 348,000 667,738
12-09-2023 95.706 31.35 7,196.15 3,000 351,000 688,714
12-10-2023 95.523 31.41 7,227.55 3,000 354,000 690,397
13-11-2023 93.903 31.95 7,259.5 3,000 357,000 681,689
12-12-2023 98.338 30.51 7,290.01 3,000 360,000 716,885
12-01-2024 101.916 29.44 7,319.44 3,000 363,000 745,968
12-02-2024 101.185 29.65 7,349.09 3,000 366,000 743,618
12-03-2024 103.902 28.87 7,377.96 3,000 369,000 766,585
12-04-2024 105.199 28.52 7,406.48 3,000 372,000 779,154
13-05-2024 105.015 28.57 7,435.05 3,000 375,000 780,792
12-06-2024 110.167 27.23 7,462.28 3,000 378,000 822,097
12-07-2024 114.474 26.21 7,488.49 3,000 381,000 857,237
12-08-2024 113.586 26.41 7,514.9 3,000 384,000 853,587
12-09-2024 117.186 25.6 7,540.5 3,000 387,000 883,641
14-10-2024 115.828 25.9 7,566.4 3,000 390,000 876,401
12-11-2024 113.229 26.49 7,592.89 3,000 393,000 859,736
12-12-2024 116.791 25.69 7,618.58 3,000 396,000 889,782
13-01-2025 110.544 27.14 7,645.72 3,000 399,000 845,188
12-02-2025 109.785 27.33 7,673.05 3,000 402,000 842,385
12-03-2025 107.28 27.96 7,701.01 3,000 405,000 826,164
15-04-2025 111.471 26.91 7,727.92 3,000 408,000 861,439
12-05-2025 116.57 25.74 7,753.66 3,000 411,000 903,844
12-06-2025 118.493 25.32 7,778.98 3,000 414,000 921,754
14-07-2025 119.519 25.1 7,804.08 3,000 417,000 932,736
12-08-2025 116.798 25.69 7,829.76 3,000 420,000 914,501
12-09-2025 118.196 25.38 7,855.14 3,000 423,000 928,447
13-10-2025 118.865 25.24 7,880.38 3,000 426,000 936,702
12-11-2025 120.863 24.82 7,905.2 3,000 429,000 955,447
12-12-2025 120.677 24.86 7,930.06 3,000 432,000 956,976
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1186582.92 613566.37 244.33 5.00%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
12-01-2014 24.0674 124.65 124.65 3,000 3,000 3,000
12-02-2014 24.2039 123.95 248.6 3,000 6,000 6,017
12-03-2014 25.134 119.36 367.96 3,000 9,000 9,248
12-04-2014 26.4863 113.27 481.22 3,000 12,000 12,746
12-05-2014 27.3961 109.5 590.73 3,000 15,000 16,184
12-06-2014 31.0896 96.5 687.22 3,000 18,000 21,365
12-07-2014 30.7795 97.47 784.69 3,000 21,000 24,152
12-08-2014 31.7085 94.61 879.3 3,000 24,000 27,881
12-09-2014 34.3354 87.37 966.68 3,000 27,000 33,191
12-10-2014 33.3532 89.95 1,056.62 3,000 30,000 35,242
12-11-2014 35.4554 84.61 1,141.24 3,000 33,000 40,463
12-12-2014 35.9073 83.55 1,224.78 3,000 36,000 43,979
12-01-2015 36.8802 85.41 1,310.2 3,150 39,150 48,320
12-02-2015 37.4997 84 1,394.2 3,150 42,300 52,282
12-03-2015 38.375 82.08 1,476.28 3,150 45,450 56,652
12-04-2015 38.5339 81.75 1,558.03 3,150 48,600 60,037
12-05-2015 36.5397 86.21 1,644.23 3,150 51,750 60,080
12-06-2015 36.2969 86.78 1,731.02 3,150 54,900 62,831
12-07-2015 37.5621 83.86 1,814.88 3,150 58,050 68,171
12-08-2015 38.2415 82.37 1,897.25 3,150 61,200 72,554
12-09-2015 36.7136 85.8 1,983.05 3,150 64,350 72,805
12-10-2015 37.9182 83.07 2,066.12 3,150 67,500 78,344
12-11-2015 37.207 84.66 2,150.79 3,150 70,650 80,024
12-12-2015 36.7289 85.76 2,236.55 3,150 73,800 82,146
12-01-2016 36.5199 90.57 2,327.12 3,308 77,108 84,986
12-02-2016 33.7201 98.09 2,425.2 3,308 80,415 81,778
12-03-2016 35.5522 93.03 2,518.24 3,308 83,722 89,529
12-04-2016 37.2398 88.82 2,607.05 3,308 87,030 97,086
12-05-2016 38.0224 86.99 2,694.04 3,308 90,338 102,434
12-06-2016 39.0263 84.75 2,778.79 3,308 93,645 108,446
12-07-2016 40.4974 81.67 2,860.46 3,308 96,952 115,841
12-08-2016 41.4602 79.78 2,940.24 3,308 100,260 121,903
12-09-2016 42.2344 78.31 3,018.55 3,308 103,568 127,487
12-10-2016 43.3108 76.37 3,094.92 3,308 106,875 134,043
12-11-2016 42.2069 78.36 3,173.28 3,308 110,182 133,934
12-12-2016 41.8539 79.02 3,252.31 3,308 113,490 136,122
12-01-2017 42.6083 81.51 3,333.81 3,473 116,963 142,048
12-02-2017 43.945 79.03 3,412.84 3,473 120,436 149,977
12-03-2017 44.0798 78.79 3,491.63 3,473 123,909 153,910
12-04-2017 46.2207 75.14 3,566.76 3,473 127,382 164,858
12-05-2017 47.1733 73.62 3,640.38 3,473 130,854 171,729
12-06-2017 48.0898 72.22 3,712.6 3,473 134,327 178,538
12-07-2017 49.2476 70.52 3,783.12 3,473 137,800 186,310
12-08-2017 48.7926 71.18 3,854.3 3,473 141,273 188,061
12-09-2017 50.286 69.06 3,923.36 3,473 144,746 197,290
12-10-2017 49.8386 69.68 3,993.04 3,473 148,219 199,008
12-11-2017 51.6868 67.19 4,060.23 3,473 151,692 209,860
12-12-2017 51.637 67.26 4,127.49 3,473 155,164 213,131
12-01-2018 53.3064 68.41 4,195.89 3,647 158,811 223,668
12-02-2018 52.39 69.6 4,265.5 3,647 162,458 223,469
12-03-2018 51.4429 70.88 4,336.38 3,647 166,104 223,076
12-04-2018 52.0422 70.07 4,406.45 3,647 169,751 229,321
12-05-2018 52.3116 69.71 4,476.16 3,647 173,397 234,155
12-06-2018 51.478 70.84 4,546.99 3,647 177,044 234,070
12-07-2018 51.027 71.46 4,618.46 3,647 180,690 235,666
13-08-2018 52.308 69.71 4,688.17 3,647 184,337 245,229
12-09-2018 52.042 70.07 4,758.24 3,647 187,983 247,628
12-10-2018 49.023 74.38 4,832.62 3,647 191,630 236,910
12-11-2018 49.891 73.09 4,905.71 3,647 195,276 244,751
12-12-2018 50.7 71.92 4,977.63 3,647 198,923 252,366
14-01-2019 51.294 74.65 5,052.28 3,829 202,752 259,152
12-02-2019 50.39 75.98 5,128.26 3,829 206,580 258,413
12-03-2019 52.996 72.25 5,200.51 3,829 210,409 275,606
12-04-2019 54.06 70.83 5,271.34 3,829 214,238 284,968
13-05-2019 52.056 73.55 5,344.89 3,829 218,067 278,234
12-06-2019 54.875 69.77 5,414.66 3,829 221,896 297,130
12-07-2019 54.283 70.53 5,485.2 3,829 225,725 297,753
13-08-2019 51.651 74.13 5,559.33 3,829 229,553 287,145
12-09-2019 52.187 73.37 5,632.7 3,829 233,382 293,953
14-10-2019 52.548 72.86 5,705.56 3,829 237,211 299,816
13-11-2019 53.979 70.93 5,776.49 3,829 241,040 311,809
12-12-2019 54.366 70.43 5,846.92 3,829 244,869 317,874
13-01-2020 55.903 71.92 5,918.83 4,020 248,889 330,881
12-02-2020 55.712 72.16 5,991 4,020 252,909 333,770
12-03-2020 46.681 86.12 6,077.12 4,020 256,930 283,686
13-04-2020 43.613 92.18 6,169.3 4,020 260,950 269,062
12-05-2020 44.674 89.99 6,259.29 4,020 264,970 279,628
12-06-2020 47.283 85.03 6,344.32 4,020 268,991 299,978
13-07-2020 50.35 79.85 6,424.16 4,020 273,011 323,457
12-08-2020 52.593 76.44 6,500.61 4,020 277,031 341,886
14-09-2020 52.882 76.02 6,576.63 4,020 281,051 347,785
12-10-2020 54.213 74.16 6,650.79 4,020 285,072 360,559
12-11-2020 57.819 69.53 6,720.32 4,020 289,092 388,562
14-12-2020 61.276 65.61 6,785.93 4,020 293,112 415,815
12-01-2021 65.027 64.92 6,850.84 4,221 297,334 445,490
12-02-2021 68.685 61.46 6,912.3 4,221 301,555 474,772
12-03-2021 68.552 61.58 6,973.88 4,221 305,776 478,074
12-04-2021 65.35 64.6 7,038.48 4,221 309,998 459,964
12-05-2021 68.563 61.57 7,100.04 4,221 314,219 486,800
14-06-2021 72.863 57.93 7,157.98 4,221 318,440 521,552
12-07-2021 73.702 57.28 7,215.25 4,221 322,661 531,779
12-08-2021 75.463 55.94 7,271.19 4,221 326,883 548,706
13-09-2021 77.735 54.3 7,325.5 4,221 331,104 569,448
12-10-2021 80.113 52.69 7,378.19 4,221 335,325 591,089
12-11-2021 81.491 51.8 7,429.99 4,221 339,547 605,477
13-12-2021 79.145 53.34 7,483.33 4,221 343,768 592,268
12-01-2022 81.656 54.28 7,537.61 4,432 348,200 615,491
14-02-2022 77.973 56.84 7,594.45 4,432 352,633 592,162
14-03-2022 77.708 57.04 7,651.49 4,432 357,065 594,582
12-04-2022 80.653 54.96 7,706.45 4,432 361,497 621,548
12-05-2022 74.346 59.62 7,766.06 4,432 365,930 577,376
13-06-2022 74.239 59.7 7,825.77 4,432 370,362 580,977
12-07-2022 76.194 58.17 7,883.94 4,432 374,794 600,709
12-08-2022 81.979 54.07 7,938.01 4,432 379,227 650,750
12-09-2022 84.301 52.58 7,990.59 4,432 383,659 673,614
12-10-2022 81.297 54.52 8,045.11 4,432 388,092 654,043
14-11-2022 85.2 52.02 8,097.13 4,432 392,524 689,875
12-12-2022 87.323 50.76 8,147.89 4,432 396,956 711,498
12-01-2023 85.289 54.57 8,202.46 4,654 401,610 699,579
13-02-2023 85.256 54.59 8,257.04 4,654 406,264 703,963
13-03-2023 83.783 55.55 8,312.59 4,654 410,918 696,454
12-04-2023 86.286 53.94 8,366.53 4,654 415,572 721,914
12-05-2023 88.419 52.64 8,419.16 4,654 420,226 744,414
12-06-2023 90.539 51.4 8,470.57 4,654 424,880 766,917
12-07-2023 93.041 50.02 8,520.59 4,654 429,534 792,764
14-08-2023 93.197 49.94 8,570.52 4,654 434,188 798,747
12-09-2023 95.706 48.63 8,619.15 4,654 438,842 824,905
12-10-2023 95.523 48.72 8,667.87 4,654 443,496 827,981
13-11-2023 93.903 49.56 8,717.44 4,654 448,150 818,593
12-12-2023 98.338 47.33 8,764.76 4,654 452,804 861,909
12-01-2024 101.916 47.95 8,812.71 4,887 457,691 898,156
12-02-2024 101.185 48.29 8,861 4,887 462,577 896,601
12-03-2024 103.902 47.03 8,908.04 4,887 467,464 925,563
12-04-2024 105.199 46.45 8,954.49 4,887 472,351 942,003
13-05-2024 105.015 46.53 9,001.02 4,887 477,238 945,242
12-06-2024 110.167 44.36 9,045.38 4,887 482,124 996,502
12-07-2024 114.474 42.69 9,088.07 4,887 487,011 1,040,347
12-08-2024 113.586 43.02 9,131.09 4,887 491,898 1,037,164
12-09-2024 117.186 41.7 9,172.79 4,887 496,784 1,074,922
14-10-2024 115.828 42.19 9,214.98 4,887 501,671 1,067,352
12-11-2024 113.229 43.16 9,258.14 4,887 506,558 1,048,289
12-12-2024 116.791 41.84 9,299.98 4,887 511,444 1,086,154
13-01-2025 110.544 46.42 9,346.39 5,131 516,575 1,033,188
12-02-2025 109.785 46.74 9,393.13 5,131 521,706 1,031,225
12-03-2025 107.28 47.83 9,440.96 5,131 526,837 1,012,826
15-04-2025 111.471 46.03 9,486.99 5,131 531,968 1,057,524
12-05-2025 116.57 44.02 9,531 5,131 537,099 1,111,029
12-06-2025 118.493 43.3 9,574.31 5,131 542,230 1,134,488
14-07-2025 119.519 42.93 9,617.24 5,131 547,361 1,149,443
12-08-2025 116.798 43.93 9,661.17 5,131 552,492 1,128,405
12-09-2025 118.196 43.41 9,704.58 5,131 557,624 1,147,042
13-10-2025 118.865 43.17 9,747.75 5,131 562,755 1,158,666
12-11-2025 120.863 42.45 9,790.2 5,131 567,886 1,183,273
12-12-2025 120.677 42.52 9,832.72 5,131 573,017 1,186,583
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1493577.40 723743.18 778.12 10.00%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
12-01-2014 24.0674 124.65 124.65 3,000 3,000 3,000
12-02-2014 24.2039 123.95 248.6 3,000 6,000 6,017
12-03-2014 25.134 119.36 367.96 3,000 9,000 9,248
12-04-2014 26.4863 113.27 481.22 3,000 12,000 12,746
12-05-2014 27.3961 109.5 590.73 3,000 15,000 16,184
12-06-2014 31.0896 96.5 687.22 3,000 18,000 21,365
12-07-2014 30.7795 97.47 784.69 3,000 21,000 24,152
12-08-2014 31.7085 94.61 879.3 3,000 24,000 27,881
12-09-2014 34.3354 87.37 966.68 3,000 27,000 33,191
12-10-2014 33.3532 89.95 1,056.62 3,000 30,000 35,242
12-11-2014 35.4554 84.61 1,141.24 3,000 33,000 40,463
12-12-2014 35.9073 83.55 1,224.78 3,000 36,000 43,979
12-01-2015 36.8802 89.48 1,314.26 3,300 39,300 48,470
12-02-2015 37.4997 88 1,402.26 3,300 42,600 52,584
12-03-2015 38.375 85.99 1,488.26 3,300 45,900 57,112
12-04-2015 38.5339 85.64 1,573.9 3,300 49,200 60,648
12-05-2015 36.5397 90.31 1,664.21 3,300 52,500 60,810
12-06-2015 36.2969 90.92 1,755.13 3,300 55,800 63,706
12-07-2015 37.5621 87.85 1,842.98 3,300 59,100 69,226
12-08-2015 38.2415 86.29 1,929.27 3,300 62,400 73,778
12-09-2015 36.7136 89.88 2,019.16 3,300 65,700 74,131
12-10-2015 37.9182 87.03 2,106.19 3,300 69,000 79,863
12-11-2015 37.207 88.69 2,194.88 3,300 72,300 81,665
12-12-2015 36.7289 89.85 2,284.73 3,300 75,600 83,916
12-01-2016 36.5199 99.4 2,384.13 3,630 79,230 87,068
12-02-2016 33.7201 107.65 2,491.78 3,630 82,860 84,023
12-03-2016 35.5522 102.1 2,593.88 3,630 86,490 92,218
12-04-2016 37.2398 97.48 2,691.36 3,630 90,120 100,226
12-05-2016 38.0224 95.47 2,786.83 3,630 93,750 105,962
12-06-2016 39.0263 93.01 2,879.84 3,630 97,380 112,390
12-07-2016 40.4974 89.64 2,969.48 3,630 101,010 120,256
12-08-2016 41.4602 87.55 3,057.03 3,630 104,640 126,745
12-09-2016 42.2344 85.95 3,142.98 3,630 108,270 132,742
12-10-2016 43.3108 83.81 3,226.79 3,630 111,900 139,755
12-11-2016 42.2069 86 3,312.8 3,630 115,530 139,823
12-12-2016 41.8539 86.73 3,399.53 3,630 119,160 142,283
12-01-2017 42.6083 93.71 3,493.24 3,993 123,153 148,841
12-02-2017 43.945 90.86 3,584.11 3,993 127,146 157,504
12-03-2017 44.0798 90.59 3,674.69 3,993 131,139 161,980
12-04-2017 46.2207 86.39 3,761.08 3,993 135,132 173,840
12-05-2017 47.1733 84.65 3,845.73 3,993 139,125 181,416
12-06-2017 48.0898 83.03 3,928.76 3,993 143,118 188,933
12-07-2017 49.2476 81.08 4,009.84 3,993 147,111 197,475
12-08-2017 48.7926 81.84 4,091.67 3,993 151,104 199,643
12-09-2017 50.286 79.41 4,171.08 3,993 155,097 209,747
12-10-2017 49.8386 80.12 4,251.2 3,993 159,090 211,874
12-11-2017 51.6868 77.25 4,328.45 3,993 163,083 223,724
12-12-2017 51.637 77.33 4,405.78 3,993 167,076 227,501
12-01-2018 53.3064 82.4 4,488.18 4,392 171,468 239,249
12-02-2018 52.39 83.84 4,572.02 4,392 175,861 239,528
12-03-2018 51.4429 85.38 4,657.4 4,392 180,253 239,590
12-04-2018 52.0422 84.4 4,741.8 4,392 184,645 246,774
12-05-2018 52.3116 83.96 4,825.76 4,392 189,037 252,443
12-06-2018 51.478 85.32 4,911.09 4,392 193,430 252,813
12-07-2018 51.027 86.08 4,997.16 4,392 197,822 254,990
13-08-2018 52.308 83.97 5,081.13 4,392 202,214 265,784
12-09-2018 52.042 84.4 5,165.53 4,392 206,607 268,825
12-10-2018 49.023 89.6 5,255.13 4,392 210,999 257,622
12-11-2018 49.891 88.04 5,343.17 4,392 215,391 266,576
12-12-2018 50.7 86.63 5,429.8 4,392 219,784 275,291
14-01-2019 51.294 94.19 5,523.99 4,832 224,615 283,348
12-02-2019 50.39 95.88 5,619.88 4,832 229,447 283,186
12-03-2019 52.996 91.17 5,711.04 4,832 234,278 302,662
12-04-2019 54.06 89.37 5,800.42 4,832 239,110 313,571
13-05-2019 52.056 92.81 5,893.23 4,832 243,941 306,778
12-06-2019 54.875 88.05 5,981.28 4,832 248,773 328,223
12-07-2019 54.283 89.01 6,070.28 4,832 253,604 329,513
13-08-2019 51.651 93.54 6,163.83 4,832 258,436 318,368
12-09-2019 52.187 92.58 6,256.41 4,832 263,267 326,503
14-10-2019 52.548 91.95 6,348.35 4,832 268,099 333,593
13-11-2019 53.979 89.51 6,437.86 4,832 272,930 347,509
12-12-2019 54.366 88.87 6,526.73 4,832 277,762 354,832
13-01-2020 55.903 95.07 6,621.8 5,315 283,077 370,178
12-02-2020 55.712 95.4 6,717.2 5,315 288,391 374,228
12-03-2020 46.681 113.85 6,831.05 5,315 293,706 318,880
13-04-2020 43.613 121.86 6,952.91 5,315 299,021 303,237
12-05-2020 44.674 118.97 7,071.87 5,315 304,335 315,929
12-06-2020 47.283 112.4 7,184.27 5,315 309,650 339,694
13-07-2020 50.35 105.55 7,289.83 5,315 314,965 367,043
12-08-2020 52.593 101.05 7,390.88 5,315 320,279 388,709
14-09-2020 52.882 100.5 7,491.38 5,315 325,594 396,159
12-10-2020 54.213 98.03 7,589.42 5,315 330,909 411,445
12-11-2020 57.819 91.92 7,681.34 5,315 336,223 444,127
14-12-2020 61.276 86.73 7,768.07 5,315 341,538 475,996
12-01-2021 65.027 89.9 7,857.97 5,846 347,384 510,980
12-02-2021 68.685 85.12 7,943.09 5,846 353,230 545,571
12-03-2021 68.552 85.28 8,028.37 5,846 359,077 550,361
12-04-2021 65.35 89.46 8,117.83 5,846 364,923 530,500
12-05-2021 68.563 85.27 8,203.09 5,846 370,769 562,429
14-06-2021 72.863 80.23 8,283.33 5,846 376,615 603,548
12-07-2021 73.702 79.32 8,362.65 5,846 382,461 616,344
12-08-2021 75.463 77.47 8,440.12 5,846 388,307 636,917
13-09-2021 77.735 75.21 8,515.33 5,846 394,154 661,939
12-10-2021 80.113 72.97 8,588.3 5,846 400,000 688,035
12-11-2021 81.491 71.74 8,660.04 5,846 405,846 705,715
13-12-2021 79.145 73.87 8,733.91 5,846 411,692 691,245
12-01-2022 81.656 78.75 8,812.66 6,431 418,123 719,607
14-02-2022 77.973 82.47 8,895.14 6,431 424,554 693,580
14-03-2022 77.708 82.76 8,977.89 6,431 430,984 697,654
12-04-2022 80.653 79.73 9,057.62 6,431 437,415 730,525
12-05-2022 74.346 86.5 9,144.12 6,431 443,846 679,829
13-06-2022 74.239 86.62 9,230.75 6,431 450,277 685,281
12-07-2022 76.194 84.4 9,315.15 6,431 456,707 709,758
12-08-2022 81.979 78.44 9,393.59 6,431 463,138 770,077
12-09-2022 84.301 76.28 9,469.87 6,431 469,569 798,320
12-10-2022 81.297 79.1 9,548.97 6,431 476,000 776,303
14-11-2022 85.2 75.48 9,624.45 6,431 482,430 820,003
12-12-2022 87.323 73.64 9,698.1 6,431 488,861 846,867
12-01-2023 85.289 82.94 9,781.04 7,074 495,935 834,215
13-02-2023 85.256 82.97 9,864.01 7,074 503,009 840,966
13-03-2023 83.783 84.43 9,948.44 7,074 510,083 833,510
