Disable Preloader

Model Portfolio

Confused about How Much to Invest in Equity, Debt or Gold, This Readymade Portfolio may be of help
Horizon: Minimum 5 to 7 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
Kotak Corporate Bond Fund- Regular Plan-Growth Option Debt: Corporate Bond 7.5% 3813.374 01-08-2025 17,303.99 21-09-2007 1.86 5.08 9.19 7.76 6.25 7.45
BANDHAN Government Securities Fund - IP - Regular Plan - Growth Debt: Gilt 7.5% 35.2453 01-08-2025 3,123.96 01-12-2008 -1.53 2.84 6.31 7.32 5.21 7.85
HDFC Short Term Debt Fund - Growth Option Debt: Short Duration 7.5% 32.3389 01-08-2025 17,402.27 05-06-2010 1.95 4.93 8.97 7.8 6.3 8.07
CANARA ROBECO LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH OPTION Equity: Large and Mid Cap 15% 253.66 01-08-2025 26,117.61 05-03-2005 4.96 6.75 0.64 16.61 22.04 17.17
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 15% 111.175 01-08-2025 40,724.59 01-04-2008 3.09 6.46 0.03 12.84 17.42 14.9
HDFC Mid Cap Fund - Growth Plan Equity: Mid Cap 15% 191.045 01-08-2025 84,061.43 25-06-2007 7.49 7.42 0.85 26.48 30.93 17.69
Kotak Gold Fund Growth Fund of Funds-Domestic-Gold 7.5% 37.905 01-08-2025 3,155.45 18-03-2011 3.51 18.16 37.92 22.21 11.28 9.71
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth Fund of Funds-Overseas 10% 42.0949 01-08-2025 5,104.86 05-11-2018 20.3 -1.51 27.09 25.8 19.73 23.18
ICICI Prudential Balanced Advantage Fund - Growth Hybrid: Dynamic Asset Allocation 15% 73.35 01-08-2025 65,297.88 01-12-2006 2.56 6.3 5.28 12.91 14.69 11.31
Average Return 100% 4.91 6.27 10.70 15.53 14.87 13.04
This Portfolio Invests in Billion Dollar AUM - Assets Under Management Fund & Emerging Billion Dollar AUM - Assets Under Management Fund
Horizon: Minimum 7 to 10 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
ICICI Prudential Corporate Bond Fund - Growth Debt: Corporate Bond 20% 30.125 01-08-2025 33,109.1 12-06-2009 1.9 4.96 8.87 8.08 6.49 7.07
HDFC Short Term Debt Fund - Growth Option Debt: Short Duration 20% 32.3389 01-08-2025 17,402.27 05-06-2010 1.95 4.93 8.97 7.8 6.3 8.07
Parag Parikh Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 20% 84.5484 31-07-2025 110,392.32 05-05-2013 5.26 5.06 7.82 21.63 23.65 19.12
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 20% 111.175 01-08-2025 40,724.59 01-04-2008 3.09 6.46 0.03 12.84 17.42 14.9
Kotak Midcap Fund - Regular Plan - Growth Equity: Mid Cap 20% 134.613 01-08-2025 57,101.96 30-03-2007 11.45 9.84 1.92 22.16 29.06 15.22
Average Return 100% 4.73 6.25 5.52 14.50 16.58 12.88
This Portfolio Invests in Billion Dollar AUM - Assets Under Management Fund & Emerging Billion Dollar AUM - Assets Under Management Fund
Horizon: Minimum 7 to 10 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
Bandhan Banking and PSU Fund - Regular Growth Debt: Banking and PSU 20% 24.8195 01-08-2025 13,500.57 07-03-2013 1.69 4.55 8.35 7.25 5.82 7.6
Kotak Corporate Bond Fund- Regular Plan-Growth Option Debt: Corporate Bond 20% 3813.374 01-08-2025 17,303.99 21-09-2007 1.86 5.08 9.19 7.76 6.25 7.45
Parag Parikh Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 20% 84.5484 31-07-2025 110,392.32 05-05-2013 5.26 5.06 7.82 21.63 23.65 19.12
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 20% 111.175 01-08-2025 40,724.59 01-04-2008 3.09 6.46 0.03 12.84 17.42 14.9
Axis Midcap Fund - Regular Plan - Growth Equity: Mid Cap 20% 111.7 01-08-2025 31,913.84 06-02-2011 7.65 8.64 0.57 18.49 23.31 18.16
Average Return 100% 3.91 5.96 5.19 13.59 15.29 13.45
This Portfolio aims at Deploying your Money at Short to Medium Term in a Pure Fixed Income or Debt Portfolio. Objective of the Fund is to preserve Wealth
Horizon: Minimum 5 to 7 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
Bandhan Banking and PSU Fund - Regular Growth Debt: Banking and PSU 20% 24.8195 01-08-2025 13,500.57 07-03-2013 1.69 4.55 8.35 7.25 5.82 7.6
Kotak Corporate Bond Fund- Regular Plan-Growth Option Debt: Corporate Bond 20% 3813.374 01-08-2025 17,303.99 21-09-2007 1.86 5.08 9.19 7.76 6.25 7.45
BANDHAN Government Securities Fund - IP - Regular Plan - Growth Debt: Gilt 20% 35.2453 01-08-2025 3,123.96 01-12-2008 -1.53 2.84 6.31 7.32 5.21 7.85
ICICI Prudential Liquid Fund - Growth Debt: Liquid 20% 388.4822 01-08-2025 55,017.12 01-11-2005 1.54 3.37 7.02 6.96 5.52 7.12
HDFC Short Term Debt Fund - Growth Option Debt: Short Duration 20% 32.3389 01-08-2025 17,402.27 05-06-2010 1.95 4.93 8.97 7.8 6.3 8.07
Average Return 100% 1.10 4.15 7.97 7.42 5.82 7.62
This Portfolio aims at Predominantly investing in Fixed Income and Secondarily through Equity in a Combination of 70:30 when deploying
Horizon: Minimum 5 to 7 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
Bandhan Banking and PSU Fund - Regular Growth Debt: Banking and PSU 15% 24.8195 01-08-2025 13,500.57 07-03-2013 1.69 4.55 8.35 7.25 5.82 7.6
ICICI Prudential Corporate Bond Fund - Growth Debt: Corporate Bond 10% 30.125 01-08-2025 33,109.1 12-06-2009 1.9 4.96 8.87 8.08 6.49 7.07
Kotak Corporate Bond Fund- Regular Plan-Growth Option Debt: Corporate Bond 10% 3813.374 01-08-2025 17,303.99 21-09-2007 1.86 5.08 9.19 7.76 6.25 7.45
BANDHAN Government Securities Fund - Constant Maturity Plan - Regular Plan - Growth Debt: Gilt Fund with 10 year constant duration 10% 46.1638 01-08-2025 353.8 09-03-2002 0.76 5.25 9.85 8.5 5.57 6.75
ICICI Prudential Liquid Fund - Growth Debt: Liquid 5% 388.4822 01-08-2025 55,017.12 01-11-2005 1.54 3.37 7.02 6.96 5.52 7.12
HDFC Short Term Debt Fund - Growth Option Debt: Short Duration 20% 32.3389 01-08-2025 17,402.27 05-06-2010 1.95 4.93 8.97 7.8 6.3 8.07
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 10% 111.175 01-08-2025 40,724.59 01-04-2008 3.09 6.46 0.03 12.84 17.42 14.9
SBI Large Cap FUND-REGULAR PLAN GROWTH Equity: Large Cap 10% 91.5338 01-08-2025 53,959.08 01-02-2006 2.69 5.83 0.51 14.45 19.4 12.04
HDFC Mid Cap Fund - Growth Plan Equity: Mid Cap 10% 191.045 01-08-2025 84,061.43 25-06-2007 7.49 7.42 0.85 26.48 30.93 17.69
Average Return 100% 2.55 5.32 5.96 11.12 11.52 9.85
A Combination of Indian and International Equity. Objective of the Portfolio is to Derisk a Portfolio of a Country Specific Risk and aim at optimal returns
Horizon: Minimum 7 to 10 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 3.5% 1612.5986 01-08-2025 19,364.97 29-09-1994 1.82 5.37 -0.94 19.5 24.81 17.91
Parag Parikh Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 3.5% 84.5484 31-07-2025 110,392.32 05-05-2013 5.26 5.06 7.82 21.63 23.65 19.12
CANARA ROBECO LARGE AND MID CAP FUND - REGULAR PLAN - GROWTH OPTION Equity: Large and Mid Cap 10% 253.66 01-08-2025 26,117.61 05-03-2005 4.96 6.75 0.64 16.61 22.04 17.17
Mirae Asset Large & Midcap Fund - Regular Plan - Growth Equity: Large and Mid Cap 10% 146.782 01-08-2025 41,201.87 02-07-2010 4.95 7.07 -3.71 15.39 21.69 19.51
Axis Large Cap Fund - Regular Plan - Growth Equity: Large Cap 10% 59.54 01-08-2025 34,469.3 04-01-2010 1.12 4.49 -0.82 10.99 14.5 12.13
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth Equity: Large Cap 1.5% 108.68 01-08-2025 72,336.05 05-05-2008 1.96 6.04 -0.07 18.22 21.87 14.88
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 12.5% 111.175 01-08-2025 40,724.59 01-04-2008 3.09 6.46 0.03 12.84 17.42 14.9
HDFC Mid Cap Fund - Growth Plan Equity: Mid Cap 2.5% 191.045 01-08-2025 84,061.43 25-06-2007 7.49 7.42 0.85 26.48 30.93 17.69
Kotak Midcap Fund - Regular Plan - Growth Equity: Mid Cap 10% 134.613 01-08-2025 57,101.96 30-03-2007 11.45 9.84 1.92 22.16 29.06 15.22
SBI Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10% 170.3072 01-08-2025 35,696.19 01-09-2009 6.97 4.43 -7.02 16.92 27.35 19.51
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 2.5% 31.5752 31-07-2025 263.26 05-01-2008 13.77 11.5 12.9 8.15 3.92 6.77
ICICI Prudential US Bluechip Equity Fund - Growth Equity: Thematic-International 4% 65.8 31-07-2025 3,112.72 01-07-2012 14.04 1.83 8.44 13.81 14.63 15.38
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 1.5% 20.5297 01-08-2025 272.38 05-08-2014 5.82 6.46 9.84 12.07 8.65 6.87
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 4% 78.5121 31-07-2025 4,072.52 05-02-2012 19.42 3.33 18.9 19.1 11.83 16.19
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth Fund of Funds-Overseas 2% 42.0949 01-08-2025 5,104.86 05-11-2018 20.3 -1.51 27.09 25.8 19.73 23.18
PGIM India Global Equity Opportunities Fund of Fund- Growth Fund of Funds-Overseas 2.5% 44.7 31-07-2025 1,474.9 14-05-2010 12.23 -0.09 11.03 17.47 9.54 10.34
Kotak Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 5% 37.7075 01-08-2025 69,923.77 29-09-2005 1.56 3.42 7.04 7.25 5.87 6.91
HDFC BSE Sensex Index Fund - Growth Plan Index Fund 5% 746.6244 01-08-2025 8,645.13 01-07-2002 1.07 4.68 -0.71 12.44 17.35 14.57
Average Return 100% 7.63 5.14 5.18 16.49 18.05 14.90
This Portfolio is an Auto Pilot Mode aiming for Wealth Preservation and Wealth Creation
Horizon: Minimum 5 to 7 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
Bandhan Banking and PSU Fund - Regular Growth Debt: Banking and PSU 10% 24.8195 01-08-2025 13,500.57 07-03-2013 1.69 4.55 8.35 7.25 5.82 7.6
ICICI Prudential Corporate Bond Fund - Growth Debt: Corporate Bond 10% 30.125 01-08-2025 33,109.1 12-06-2009 1.9 4.96 8.87 8.08 6.49 7.07
Kotak Gold Fund Growth Fund of Funds-Domestic-Gold 10% 37.905 01-08-2025 3,155.45 18-03-2011 3.51 18.16 37.92 22.21 11.28 9.71
SBI Equity Hybrid Fund - Regular Plan -Growth Hybrid: Aggressive 30% 297.6357 01-08-2025 78,708.42 01-12-1995 3.1 8.29 6.64 13.65 16.49 14.03
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10% 49.92 01-08-2025 13,046.95 20-08-2009 1.77 3.61 -0.78 11.86 13.97 10.6
ICICI Prudential Balanced Advantage Fund - Growth Hybrid: Dynamic Asset Allocation 30% 73.35 01-08-2025 65,297.88 01-12-2006 2.56 6.3 5.28 12.91 14.69 11.31
Average Return 100% 2.42 7.64 11.05 12.66 11.46 10.05
A Frill Free Equity Portfolio aiming at Long Term Wealth Creation
Horizon: Minimum 7 to 10 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
Parag Parikh Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 25% 84.5484 31-07-2025 110,392.32 05-05-2013 5.26 5.06 7.82 21.63 23.65 19.12
Mirae Asset Large & Midcap Fund - Regular Plan - Growth Equity: Large and Mid Cap 12.5% 146.782 01-08-2025 41,201.87 02-07-2010 4.95 7.07 -3.71 15.39 21.69 19.51
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 37.5% 111.175 01-08-2025 40,724.59 01-04-2008 3.09 6.46 0.03 12.84 17.42 14.9
Axis Midcap Fund - Regular Plan - Growth Equity: Mid Cap 15% 111.7 01-08-2025 31,913.84 06-02-2011 7.65 8.64 0.57 18.49 23.31 18.16
SBI Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10% 170.3072 01-08-2025 35,696.19 01-09-2009 6.97 4.43 -7.02 16.92 27.35 19.51
Average Return 100% 5.58 6.33 -0.46 17.05 22.68 18.24
A Frill Free Equity Portfolio aiming at Long Term Wealth Creation
Horizon: Minimum 7 to 10 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
Parag Parikh Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 25% 84.5484 31-07-2025 110,392.32 05-05-2013 5.26 5.06 7.82 21.63 23.65 19.12
Mirae Asset Large & Midcap Fund - Regular Plan - Growth Equity: Large and Mid Cap 12.5% 146.782 01-08-2025 41,201.87 02-07-2010 4.95 7.07 -3.71 15.39 21.69 19.51
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 37.5% 111.175 01-08-2025 40,724.59 01-04-2008 3.09 6.46 0.03 12.84 17.42 14.9
Kotak Midcap Fund - Regular Plan - Growth Equity: Mid Cap 15% 134.613 01-08-2025 57,101.96 30-03-2007 11.45 9.84 1.92 22.16 29.06 15.22
SBI Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10% 170.3072 01-08-2025 35,696.19 01-09-2009 6.97 4.43 -7.02 16.92 27.35 19.51
Average Return 100% 6.34 6.57 -0.19 17.79 23.83 17.65