Disable Preloader

Model Portfolio

Confused about How Much to Invest in Equity, Debt or Gold, This Readymade Portfolio may be of help
Horizon: Minimum 5 to 7 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
Kotak Corporate Bond Fund- Regular Plan-Growth Option Debt: Corporate Bond 7.5% 3745.4315 02-05-2025 14,638.79 21-09-2007 3.21 4.99 9.76 7.25 6.76 7.45
BANDHAN Government Securities Fund - IP - Regular Plan - Growth Debt: Gilt 7.5% 35.8046 02-05-2025 3,542 01-12-2008 4.47 5.38 12.34 7.96 6.51 8.07
HDFC Short Term Debt Fund - Growth Option Debt: Short Duration 7.5% 31.7337 02-05-2025 14,207.9 05-06-2010 2.97 4.76 9.38 7.33 7.0 8.08
Canara Robeco Emerging Equities - Regular Plan - Growth Option Equity: Large and Mid Cap 15% 241.03 02-05-2025 23,165.18 05-03-2005 1.44 -2.93 9.3 15.77 23.34 17.1
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 15% 107.909 02-05-2025 37,791.45 01-04-2008 3.33 -0.23 9.3 12.44 19.46 14.94
HDFC Mid-Cap Opportunities Fund - Growth Plan Equity: Mid Cap 15% 177.303 02-05-2025 72,610.08 25-06-2007 -0.31 -4.97 7.53 24.65 32.14 17.46
Kotak Gold Fund Growth Fund of Funds-Domestic-Gold 7.5% 36.4805 02-05-2025 2,834.9 18-03-2011 13.72 17.38 28.4 20.36 12.89 9.59
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth Fund of Funds-Overseas 10% 35.064 02-05-2025 5,339 05-11-2018 -17.96 1.26 17.25 19.25 19.51 20.69
ICICI Prudential Balanced Advantage Fund - Growth Hybrid: Dynamic Asset Allocation 15% 71.62 02-05-2025 60,591.13 01-12-2006 3.8 3.01 10.0 13.08 16.37 11.33
Average Return 100% 1.63 3.18 12.58 14.23 16.00 12.75
This Portfolio Invests in Billion Dollar AUM - Assets Under Management Fund & Emerging Billion Dollar AUM - Assets Under Management Fund
Horizon: Minimum 7 to 10 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
ICICI Prudential Corporate Bond Fund - Growth Debt: Corporate Bond 20% 29.5766 02-05-2025 29,929.41 12-06-2009 3.05 4.83 9.23 7.68 7.13 7.06
HDFC Short Term Debt Fund - Growth Option Debt: Short Duration 20% 31.7337 02-05-2025 14,207.9 05-06-2010 2.97 4.76 9.38 7.33 7.0 8.08
Parag Parikh Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 20% 80.3227 30-04-2025 93,381.83 05-05-2013 0.94 0.68 12.79 18.89 27.37 19.05
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 20% 107.909 02-05-2025 37,791.45 01-04-2008 3.33 -0.23 9.3 12.44 19.46 14.94
Kotak Emerging Equity Scheme - Growth Equity: Mid Cap 20% 120.562 02-05-2025 48,128.71 30-03-2007 -1.62 -7.55 9.18 18.5 29.25 14.74
Average Return 100% 1.73 0.50 9.98 12.97 18.04 12.77
This Portfolio Invests in Billion Dollar AUM - Assets Under Management Fund & Emerging Billion Dollar AUM - Assets Under Management Fund
Horizon: Minimum 7 to 10 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
BANDHAN Banking & PSU Debt Fund - Regular Growth Debt: Banking and PSU 20% 24.419 02-05-2025 13,391.1 07-03-2013 2.87 4.63 8.91 6.82 6.51 7.62
Kotak Corporate Bond Fund- Regular Plan-Growth Option Debt: Corporate Bond 20% 3745.4315 02-05-2025 14,638.79 21-09-2007 3.21 4.99 9.76 7.25 6.76 7.45
Parag Parikh Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 20% 80.3227 30-04-2025 93,381.83 05-05-2013 0.94 0.68 12.79 18.89 27.37 19.05
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 20% 107.909 02-05-2025 37,791.45 01-04-2008 3.33 -0.23 9.3 12.44 19.46 14.94
Axis Midcap Fund - Regular Plan - Growth Equity: Mid Cap 20% 103.6 02-05-2025 28,063.16 06-02-2011 0.76 -5.39 7.94 16.45 23.42 17.88
Average Return 100% 2.22 0.94 9.74 12.37 16.70 13.39
This Portfolio aims at Deploying your Money at Short to Medium Term in a Pure Fixed Income or Debt Portfolio. Objective of the Fund is to preserve Wealth
Horizon: Minimum 5 to 7 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
BANDHAN Banking & PSU Debt Fund - Regular Growth Debt: Banking and PSU 20% 24.419 02-05-2025 13,391.1 07-03-2013 2.87 4.63 8.91 6.82 6.51 7.62
Kotak Corporate Bond Fund- Regular Plan-Growth Option Debt: Corporate Bond 20% 3745.4315 02-05-2025 14,638.79 21-09-2007 3.21 4.99 9.76 7.25 6.76 7.45
BANDHAN Government Securities Fund - IP - Regular Plan - Growth Debt: Gilt 20% 35.8046 02-05-2025 3,542 01-12-2008 4.47 5.38 12.34 7.96 6.51 8.07
ICICI Prudential Liquid Fund - Growth Debt: Liquid 20% 382.6496 02-05-2025 42,269.1 01-11-2005 1.8 3.59 7.27 6.8 5.43 7.14
HDFC Short Term Debt Fund - Growth Option Debt: Short Duration 20% 31.7337 02-05-2025 14,207.9 05-06-2010 2.97 4.76 9.38 7.33 7.0 8.08
Average Return 100% 3.06 4.67 9.53 7.23 6.44 7.67
This Portfolio aims at Predominantly investing in Fixed Income and Secondarily through Equity in a Combination of 70:30 when deploying
Horizon: Minimum 5 to 7 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
BANDHAN Banking & PSU Debt Fund - Regular Growth Debt: Banking and PSU 15% 24.419 02-05-2025 13,391.1 07-03-2013 2.87 4.63 8.91 6.82 6.51 7.62
ICICI Prudential Corporate Bond Fund - Growth Debt: Corporate Bond 10% 29.5766 02-05-2025 29,929.41 12-06-2009 3.05 4.83 9.23 7.68 7.13 7.06
Kotak Corporate Bond Fund- Regular Plan-Growth Option Debt: Corporate Bond 10% 3745.4315 02-05-2025 14,638.79 21-09-2007 3.21 4.99 9.76 7.25 6.76 7.45
BANDHAN Government Securities Fund - Constant Maturity Plan - Regular Plan - Growth Debt: Gilt Fund with 10 year constant duration 10% 45.8502 02-05-2025 342 09-03-2002 4.53 6.73 12.73 8.53 6.36 6.79
ICICI Prudential Liquid Fund - Growth Debt: Liquid 5% 382.6496 02-05-2025 42,269.1 01-11-2005 1.8 3.59 7.27 6.8 5.43 7.14
HDFC Short Term Debt Fund - Growth Option Debt: Short Duration 20% 31.7337 02-05-2025 14,207.9 05-06-2010 2.97 4.76 9.38 7.33 7.0 8.08
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 10% 107.909 02-05-2025 37,791.45 01-04-2008 3.33 -0.23 9.3 12.44 19.46 14.94
SBI Blue Chip Fund-Regular Plan Growth Equity: Large Cap 10% 88.9585 02-05-2025 49,394.16 01-02-2006 2.85 -0.78 9.52 14.5 21.21 12.04
HDFC Mid-Cap Opportunities Fund - Growth Plan Equity: Mid Cap 10% 177.303 02-05-2025 72,610.08 25-06-2007 -0.31 -4.97 7.53 24.65 32.14 17.46
Average Return 100% 2.70 2.62 9.29 10.67 12.44 9.84
A Combination of Indian and International Equity. Objective of the Portfolio is to Derisk a Portfolio of a Country Specific Risk and aim at optimal returns
Horizon: Minimum 7 to 10 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 3.5% 1580.4473 02-05-2025 17,393.86 29-09-1994 3.27 -1.34 8.91 19.25 27.31 17.99
Parag Parikh Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 3.5% 80.3227 30-04-2025 93,381.83 05-05-2013 0.94 0.68 12.79 18.89 27.37 19.05
Canara Robeco Emerging Equities - Regular Plan - Growth Option Equity: Large and Mid Cap 10% 241.03 02-05-2025 23,165.18 05-03-2005 1.44 -2.93 9.3 15.77 23.34 17.1
Mirae Asset Large and Midcap Fund - Regular Plan - Growth Equity: Large and Mid Cap 10% 139.558 02-05-2025 36,507.91 02-07-2010 1.8 -4.05 3.72 14.21 23.37 19.46
Axis Bluechip Fund - Regular Plan - Growth Equity: Large Cap 10% 58.92 02-05-2025 32,352.98 04-01-2010 3.4 1.32 6.64 11.14 15.86 12.26
ICICI Prudential Bluechip Fund - Growth Equity: Large Cap 1.5% 106.57 02-05-2025 64,962.52 05-05-2008 3.98 0.4 8.73 18.48 24.04 14.98
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 12.5% 107.909 02-05-2025 37,791.45 01-04-2008 3.33 -0.23 9.3 12.44 19.46 14.94
HDFC Mid-Cap Opportunities Fund - Growth Plan Equity: Mid Cap 2.5% 177.303 02-05-2025 72,610.08 25-06-2007 -0.31 -4.97 7.53 24.65 32.14 17.46
Kotak Emerging Equity Scheme - Growth Equity: Mid Cap 10% 120.562 02-05-2025 48,128.71 30-03-2007 -1.62 -7.55 9.18 18.5 29.25 14.74
SBI Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10% 159.0426 02-05-2025 30,828.79 01-09-2009 -2.47 -11.64 -0.98 15.11 28.38 19.33
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 2.5% 27.7525 30-04-2025 238.82 05-01-2008 -2.06 -4.26 6.9 2.93 4.38 6.08
ICICI Prudential US Bluechip Equity Fund - Growth Equity: Thematic-International 4% 57.7 30-04-2025 3,019.13 01-07-2012 -11.19 -8.38 1.07 10.95 12.8 14.52
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 1.5% 19.072 02-05-2025 266.55 05-08-2014 -1.1 3.27 6.4 9.75 8.23 6.3
Franklin India Feeder - Franklin U.S. Opportunities Fund - Growth Fund of Funds-Overseas 4% 65.7421 30-04-2025 3,451.59 05-02-2012 -13.77 -7.62 7.55 13.18 12.29 14.97
Motilal Oswal Nasdaq 100 Fund of Fund- Regular Plan Growth Fund of Funds-Overseas 2% 35.064 02-05-2025 5,339 05-11-2018 -17.96 1.26 17.25 19.25 19.51 20.69
PGIM India Global Equity Opportunities Fund - Growth Fund of Funds-Overseas 2.5% 39.83 30-04-2025 1,250.68 14-05-2010 -11.05 -7.78 4.87 12.46 12.75 9.67
Kotak Equity Arbitrage Fund - Growth Hybrid: Arbitrage 5% 37.1476 02-05-2025 60,373.14 29-09-2005 1.88 3.76 7.67 6.96 5.67 6.92
HDFC BSE Sensex Index Fund - Growth Plan Index Fund 5% 741.1117 02-05-2025 7,913.75 01-07-2002 3.91 1.41 8.75 13.15 19.85 14.7
Average Return 100% -2.09 -2.70 7.53 14.28 19.22 14.51
This Portfolio is an Auto Pilot Mode aiming for Wealth Preservation and Wealth Creation
Horizon: Minimum 5 to 7 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
BANDHAN Banking & PSU Debt Fund - Regular Growth Debt: Banking and PSU 10% 24.419 02-05-2025 13,391.1 07-03-2013 2.87 4.63 8.91 6.82 6.51 7.62
ICICI Prudential Corporate Bond Fund - Growth Debt: Corporate Bond 10% 29.5766 02-05-2025 29,929.41 12-06-2009 3.05 4.83 9.23 7.68 7.13 7.06
Kotak Gold Fund Growth Fund of Funds-Domestic-Gold 10% 36.4805 02-05-2025 2,834.9 18-03-2011 13.72 17.38 28.4 20.36 12.89 9.59
SBI Equity Hybrid Fund - Regular Plan -Growth Hybrid: Aggressive 30% 288.6412 02-05-2025 72,555.11 01-12-1995 5.02 4.76 11.66 12.7 17.66 14.04
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 10% 49.06 02-05-2025 12,239.74 20-08-2009 1.83 -0.79 4.36 11.66 15.27 10.65
ICICI Prudential Balanced Advantage Fund - Growth Hybrid: Dynamic Asset Allocation 30% 71.62 02-05-2025 60,591.13 01-12-2006 3.8 3.01 10.0 13.08 16.37 11.33
Average Return 100% 5.05 5.64 12.09 12.05 12.64 10.05
A Frill Free Equity Portfolio aiming at Long Term Wealth Creation
Horizon: Minimum 7 to 10 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
Parag Parikh Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 25% 80.3227 30-04-2025 93,381.83 05-05-2013 0.94 0.68 12.79 18.89 27.37 19.05
Mirae Asset Large and Midcap Fund - Regular Plan - Growth Equity: Large and Mid Cap 12.5% 139.558 02-05-2025 36,507.91 02-07-2010 1.8 -4.05 3.72 14.21 23.37 19.46
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 37.5% 107.909 02-05-2025 37,791.45 01-04-2008 3.33 -0.23 9.3 12.44 19.46 14.94
Axis Midcap Fund - Regular Plan - Growth Equity: Mid Cap 15% 103.6 02-05-2025 28,063.16 06-02-2011 0.76 -5.39 7.94 16.45 23.42 17.88
SBI Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10% 159.0426 02-05-2025 30,828.79 01-09-2009 -2.47 -11.64 -0.98 15.11 28.38 19.33
Average Return 100% 0.87 -4.13 6.55 15.42 24.40 18.13
A Frill Free Equity Portfolio aiming at Long Term Wealth Creation
Horizon: Minimum 7 to 10 Years
Fund Name Fund Type Alloc Cur. NAV NAV Date Aum Start Date 3M% 6M% 1Yr% 3Yr% 5Yr% SI%
Parag Parikh Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 25% 80.3227 30-04-2025 93,381.83 05-05-2013 0.94 0.68 12.79 18.89 27.37 19.05
Mirae Asset Large and Midcap Fund - Regular Plan - Growth Equity: Large and Mid Cap 12.5% 139.558 02-05-2025 36,507.91 02-07-2010 1.8 -4.05 3.72 14.21 23.37 19.46
Mirae Asset Large Cap Fund - Growth Plan Equity: Large Cap 37.5% 107.909 02-05-2025 37,791.45 01-04-2008 3.33 -0.23 9.3 12.44 19.46 14.94
Kotak Emerging Equity Scheme - Growth Equity: Mid Cap 15% 120.562 02-05-2025 48,128.71 30-03-2007 -1.62 -7.55 9.18 18.5 29.25 14.74
SBI Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10% 159.0426 02-05-2025 30,828.79 01-09-2009 -2.47 -11.64 -0.98 15.11 28.38 19.33
Average Return 100% 0.40 -4.56 6.80 15.83 25.57 17.50